NOAA MONTHLY REPORT FOR SEP 2025
NAME: Ion Sanchez CITY: STATE:
ELEV: LAT: 42¡ 36' 0" N LONG: 1¡ 12' 0" W
TEMPERATURE: ¡C RAIN: mm WIND SPEED: KM/HR DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
1 | 12.3 | 16.8 | 3:25 PM | 7.8 | 4:50 AM | 6.0 | 0.0 | 0.2 | 0.2 | 27.4 | 6:40 PM | NW |
2 | 14.1 | 21.7 | 6:45 PM | 6.6 | 7:00 AM | 4.2 | 0.0 | 0.0 | 0.1 | 24.1 | 11:40 AM | W |
3 | 16.4 | 27.2 | 4:35 PM | 5.7 | 6:25 AM | 1.9 | 0.0 | 0.0 | 0.1 | 30.6 | 1:25 PM | NE |
4 | 15.2 | 19.4 | 2:30 PM | 10.9 | 12:00 AM | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 12:00 AM | ------- |
5 | 15.3 | 25.2 | 6:30 PM | 5.3 | 8:05 AM | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 12:00 AM | ------- |
6 | 18.8 | 28.6 | 4:10 PM | 9.1 | 6:25 AM | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 12:00 AM | ------- |
7 | 20.1 | 25.2 | 4:25 PM | 15.1 | 12:00 AM | 0.0 | 1.8 | 0.2 | 0.0 | 0.0 | 12:00 AM | ------- |
8 | 13.4 | 15.7 | 4:40 PM | 11.2 | 11:40 PM | 4.9 | 0.0 | 1.0 | 0.0 | 0.0 | 12:00 AM | ------- |
9 | 11.2 | 15.7 | 3:05 PM | 6.6 | 11:55 PM | 7.1 | 0.0 | 0.8 | 0.0 | 0.0 | 12:00 AM | ------- |
10 | 9.9 | 17.0 | 1:00 PM | 2.8 | 6:20 AM | 8.4 | 0.0 | 7.0 | 0.0 | 0.0 | 12:00 AM | ------- |
11 | 15.2 | 20.6 | 3:05 PM | 9.8 | 7:20 AM | 3.1 | 0.0 | 0.0 | 0.6 | 16.1 | 6:35 PM | NW |
12 | 16.3 | 20.8 | 4:55 PM | 11.9 | 7:50 AM | 2.0 | 0.0 | 0.0 | 1.5 | 17.7 | 3:40 AM | SE |
13 | 15.3 | 21.0 | 2:50 PM | 9.6 | 12:00 AM | 3.0 | 0.0 | 0.0 | 1.9 | 20.9 | 1:05 PM | ESE |
14 | 15.2 | 23.7 | 2:35 PM | 6.7 | 4:45 AM | 3.1 | 0.0 | 0.0 | 1.4 | 22.5 | 5:00 PM | SE |
15 | 16.1 | 24.2 | 2:25 PM | 7.9 | 8:05 AM | 2.2 | 0.0 | 1.4 | 2.9 | 27.4 | 3:00 PM | NW |
16 | 16.3 | 23.5 | 5:05 PM | 9.0 | 12:00 AM | 2.1 | 0.0 | 0.0 | 2.3 | 17.7 | 12:40 AM | ESE |
17 | 17.1 | 28.9 | 3:35 PM | 5.2 | 7:40 AM | 1.2 | 0.0 | 0.2 | 1.3 | 19.3 | 4:25 PM | W |
18 | 18.2 | 30.3 | 4:05 PM | 6.2 | 7:40 AM | 0.1 | 0.0 | 0.2 | 1.9 | 20.9 | 3:25 PM | W |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
MONTH | 15.4 | 30.3 | 18 | 2.8 | 10 | 55.5 | 2.4 | 11.0 | 0.5 | 30.6 | 3 | ESE |
MAX: >= 32.2: 0.0 MAX: <= 0.0: 0.0
MIN: <= 0.0: 0.0 MIN: <= -17.8: 0.0
MAX RAIN: 7.0 ON: 09-10-25
Days of Rain: (> .2 mm) 4.0 (> 2 mm) 1.0 (> 20 mm) 0.0
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2