NOAA MONTHLY REPORT FOR   JUN  2025

NAME: Ion S‡nchez Carballo   CITY:   STATE:   

ELEV:   LAT:   LONG:   

TEMPERATURE: ¡C    RAIN: mm    WIND SPEED: KM/HR    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
119.326.52:35 PM12.27:00 AM0.01.02.62.533.88:20 PMNW
213.315.62:25 PM10.93:30 AM5.00.020.61.424.15:55 AMESE
315.521.212:30 PM9.86:35 AM2.80.03.01.420.92:30 AMNW
414.618.75:00 PM10.412:00 AM3.70.02.81.619.311:15 AMNW
515.022.46:45 PM7.66:20 AM3.30.00.22.024.111:55 AMW
616.322.112:50 PM10.65:50 AM2.00.00.01.922.51:05 PMESE
715.619.64:50 PM11.612:00 AM2.70.00.02.520.93:10 PMNW
812.617.43:10 PM7.95:55 AM5.70.00.03.924.111:45 AMNNE
917.826.94:50 PM8.63:00 AM0.50.00.01.720.912:20 PMESE
1021.331.44:55 PM11.27:15 AM0.03.00.01.317.712:25 PMW
1121.329.41:00 PM13.16:35 AM0.02.96.81.872.410:25 PMW
1219.627.47:25 PM11.76:35 AM0.01.37.21.724.12:00 PMW
1321.229.75:40 PM12.77:20 AM0.02.90.01.630.68:05 PMW
1417.621.61:50 PM13.63:45 AM0.70.00.23.025.75:20 PMNNE
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
MONTH17.231.4107.6526.511.243.40.972.411NW

MAX: >= 32.2: 0.0    MAX: <= 0.0: 0.0   
MIN: <= 0.0: 0.0    MIN: <= -17.8: 0.0   
MAX RAIN:    20.6    ON: 06-02-25   
Days of Rain: (> .2 mm) 6.0 (> 2 mm) 6.0 (> 20 mm) 1.0   
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2