NOAA MONTHLY REPORT FOR   SEP  2025

NAME: Ion Sanchez   CITY:   STATE:   

ELEV:   LAT: 42¡ 36' 0" N   LONG: 1¡ 12' 0" W   

TEMPERATURE: ¡C    RAIN: mm    WIND SPEED: KM/HR    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
112.316.83:25 PM7.84:50 AM6.00.00.20.227.46:40 PMNW
214.121.76:45 PM6.67:00 AM4.20.00.00.124.111:40 AMW
316.427.24:35 PM5.76:25 AM1.90.00.00.130.61:25 PMNE
415.219.42:30 PM10.912:00 AM3.10.00.00.00.012:00 AM-------
515.325.26:30 PM5.38:05 AM3.10.00.00.00.012:00 AM-------
618.828.64:10 PM9.16:25 AM0.00.50.00.00.012:00 AM-------
720.125.24:25 PM15.112:00 AM0.01.80.20.00.012:00 AM-------
813.415.74:40 PM11.211:40 PM4.90.01.00.00.012:00 AM-------
911.215.73:05 PM6.611:55 PM7.10.00.80.00.012:00 AM-------
109.917.01:00 PM2.86:20 AM8.40.07.00.00.012:00 AM-------
1115.220.63:05 PM9.87:20 AM3.10.00.00.616.16:35 PMNW
1216.320.84:55 PM11.97:50 AM2.00.00.01.517.73:40 AMSE
1315.321.02:50 PM9.612:00 AM3.00.00.01.920.91:05 PMESE
1415.223.72:35 PM6.74:45 AM3.10.00.01.422.55:00 PMSE
1516.124.22:25 PM7.98:05 AM2.20.01.42.927.43:00 PMNW
1616.323.55:05 PM9.012:00 AM2.10.00.02.317.712:40 AMESE
1717.128.93:35 PM5.27:40 AM1.20.00.21.319.34:25 PMW
1818.230.34:05 PM6.27:40 AM0.10.00.21.920.93:25 PMW
19
20
21
22
23
24
25
26
27
28
29
30
31
MONTH15.430.3182.81055.52.411.00.530.63ESE

MAX: >= 32.2: 0.0    MAX: <= 0.0: 0.0   
MIN: <= 0.0: 0.0    MIN: <= -17.8: 0.0   
MAX RAIN:    7.0    ON: 09-10-25   
Days of Rain: (> .2 mm) 4.0 (> 2 mm) 1.0 (> 20 mm) 0.0   
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2