NOAA MONTHLY REPORT FOR APR 2018
NAME: Ion S‡nchez Carballo CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE: ¡C RAIN: mm WIND SPEED: KM/HR DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
1 | 4.9 | 13.0 | 4:55 PM | -3.1 | 6:05 AM | 13.4 | 0.0 | 0.2 | 3.4 | 24.1 | 3:05 PM | SSE |
2 | 11.8 | 15.8 | 3:20 PM | 7.9 | 5:25 AM | 6.5 | 0.0 | 0.0 | 7.0 | 38.6 | 2:30 PM | ESE |
3 | 10.9 | 14.1 | 2:15 PM | 7.7 | 11:05 PM | 7.4 | 0.0 | 2.4 | 7.3 | 35.4 | 12:30 PM | ESE |
4 | 9.3 | 12.6 | 4:50 PM | 6.0 | 11:45 PM | 9.0 | 0.0 | 8.6 | 6.3 | 38.6 | 5:50 PM | ESE |
5 | 9.9 | 15.4 | 5:15 PM | 4.3 | 7:55 AM | 8.4 | 0.0 | 0.2 | 5.4 | 30.6 | 2:25 AM | W |
6 | 14.3 | 19.4 | 2:50 PM | 9.2 | 12:05 AM | 4.0 | 0.0 | 1.8 | 7.9 | 43.5 | 3:00 PM | ESE |
7 | 8.3 | 10.8 | 12:55 AM | 5.8 | 12:00 AM | 10.0 | 0.0 | 48.2 | 6.4 | 56.3 | 1:40 AM | W |
8 | 5.9 | 9.3 | 6:15 PM | 2.4 | 10:35 PM | 12.4 | 0.0 | 27.4 | 4.5 | 25.7 | 10:10 AM | NW |
9 | 5.8 | 10.2 | 12:00 PM | 1.4 | 3:50 AM | 12.5 | 0.0 | 3.8 | 5.1 | 29.0 | 12:05 PM | ESE |
10 | 3.1 | 4.4 | 12:50 PM | 1.7 | 12:55 AM | 15.2 | 0.0 | 21.0 | 6.6 | 35.4 | 3:15 PM | ESE |
11 | 4.3 | 6.3 | 3:35 PM | 2.3 | 5:45 AM | 14.0 | 0.0 | 73.6 | 9.7 | 43.5 | 10:40 AM | NW |
12 | 6.0 | 9.5 | 7:10 PM | 2.4 | 12:10 AM | 12.3 | 0.0 | 18.6 | 3.5 | 19.3 | 2:30 AM | ESE |
13 | 4.9 | 9.6 | 6:55 PM | 0.2 | 5:15 AM | 13.4 | 0.0 | 3.6 | 3.6 | 24.1 | 1:35 PM | ESE |
14 | 7.9 | 14.5 | 5:05 PM | 1.3 | 8:15 AM | 10.4 | 0.0 | 2.2 | 4.5 | 22.5 | 12:40 PM | W |
15 | 7.6 | 14.8 | 2:05 PM | 0.4 | 4:50 AM | 10.7 | 0.0 | 0.0 | 4.6 | 24.1 | 3:20 PM | W |
16 | 7.1 | 9.1 | 4:45 PM | 5.1 | 12:00 AM | 11.2 | 0.0 | 11.2 | 7.5 | 30.6 | 10:45 AM | ESE |
17 | 10.3 | 20.7 | 5:30 PM | -0.2 | 7:10 AM | 8.1 | 0.0 | 0.0 | 4.4 | 24.1 | 1:40 PM | SE |
18 | 11.4 | 21.2 | 4:20 PM | 1.7 | 7:15 AM | 6.9 | 0.0 | 0.0 | 3.7 | 43.5 | 4:40 PM | ESE |
19 | 13.6 | 20.7 | 4:25 PM | 6.6 | 7:55 AM | 4.7 | 0.0 | 0.0 | 4.9 | 32.2 | 4:40 PM | W |
20 | 13.1 | 20.3 | 5:15 PM | 5.8 | 6:45 AM | 5.2 | 0.0 | 0.0 | 4.4 | 38.6 | 2:10 PM | W |
21 | 8.6 | 8.6 | 12:05 AM | 8.6 | 12:05 AM | 9.7 | 0.0 | 0.0 | 0.0 | 1.6 | 12:05 AM | SW |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
MONTH | 8.5 | 21.2 | 18 | -3.1 | 1 | 205.2 | 0.0 | 222.8 | 3.7 | 56.3 | 7 | ESE |
MAX: >= 32.2: 0.0 MAX: <= 0.0: 0.0
MIN: <= 0.0: 0.0 MIN: <= -17.8: 0.0
MAX RAIN: 73.6 ON: 04-11-18
Days of Rain: (> .2 mm) 12.0 (> 2 mm) 11.0 (> 20 mm) 4.0
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2