NOAA MONTHLY REPORT FOR JUN 2025
NAME: Ion S‡nchez Carballo CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE: ¡C RAIN: mm WIND SPEED: KM/HR DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
1 | 19.3 | 26.5 | 2:35 PM | 12.2 | 7:00 AM | 0.0 | 1.0 | 2.6 | 2.5 | 33.8 | 8:20 PM | NW |
2 | 13.3 | 15.6 | 2:25 PM | 10.9 | 3:30 AM | 5.0 | 0.0 | 20.6 | 1.4 | 24.1 | 5:55 AM | ESE |
3 | 15.5 | 21.2 | 12:30 PM | 9.8 | 6:35 AM | 2.8 | 0.0 | 3.0 | 1.4 | 20.9 | 2:30 AM | NW |
4 | 14.6 | 18.7 | 5:00 PM | 10.4 | 12:00 AM | 3.7 | 0.0 | 2.8 | 1.6 | 19.3 | 11:15 AM | NW |
5 | 15.0 | 22.4 | 6:45 PM | 7.6 | 6:20 AM | 3.3 | 0.0 | 0.2 | 2.0 | 24.1 | 11:55 AM | W |
6 | 16.3 | 22.1 | 12:50 PM | 10.6 | 5:50 AM | 2.0 | 0.0 | 0.0 | 1.9 | 22.5 | 1:05 PM | ESE |
7 | 15.6 | 19.6 | 4:50 PM | 11.6 | 12:00 AM | 2.7 | 0.0 | 0.0 | 2.5 | 20.9 | 3:10 PM | NW |
8 | 12.6 | 17.4 | 3:10 PM | 7.9 | 5:55 AM | 5.7 | 0.0 | 0.0 | 3.9 | 24.1 | 11:45 AM | NNE |
9 | 17.8 | 26.9 | 4:50 PM | 8.6 | 3:00 AM | 0.5 | 0.0 | 0.0 | 1.7 | 20.9 | 12:20 PM | ESE |
10 | 21.3 | 31.4 | 4:55 PM | 11.2 | 7:15 AM | 0.0 | 3.0 | 0.0 | 1.3 | 17.7 | 12:25 PM | W |
11 | 21.3 | 29.4 | 1:00 PM | 13.1 | 6:35 AM | 0.0 | 2.9 | 6.8 | 1.8 | 72.4 | 10:25 PM | W |
12 | 19.6 | 27.4 | 7:25 PM | 11.7 | 6:35 AM | 0.0 | 1.3 | 7.2 | 1.7 | 24.1 | 2:00 PM | W |
13 | 21.2 | 29.7 | 5:40 PM | 12.7 | 7:20 AM | 0.0 | 2.9 | 0.0 | 1.6 | 30.6 | 8:05 PM | W |
14 | 17.6 | 21.6 | 1:50 PM | 13.6 | 3:45 AM | 0.7 | 0.0 | 0.2 | 3.0 | 25.7 | 5:20 PM | NNE |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
MONTH | 17.2 | 31.4 | 10 | 7.6 | 5 | 26.5 | 11.2 | 43.4 | 0.9 | 72.4 | 11 | NW |
MAX: >= 32.2: 0.0 MAX: <= 0.0: 0.0
MIN: <= 0.0: 0.0 MIN: <= -17.8: 0.0
MAX RAIN: 20.6 ON: 06-02-25
Days of Rain: (> .2 mm) 6.0 (> 2 mm) 6.0 (> 20 mm) 1.0
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2