NOAA MONTHLY REPORT FOR   JUL  2025

NAME: Ion Sanchez   CITY:   STATE:   

ELEV:   LAT: 42¡ 36' 0" N   LONG: 1¡ 12' 0" W   

TEMPERATURE: ¡C    RAIN: mm    WIND SPEED: KM/HR    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
123.133.43:25 PM12.76:45 AM0.04.828.61.759.58:50 PMNE
216.921.210:20 AM12.76:05 AM1.40.00.41.924.14:20 PMNW
319.624.22:40 PM14.97:10 AM0.01.30.03.524.14:15 PMNNE
420.425.23:35 PM15.67:00 AM0.02.10.03.624.14:45 PMNE
519.924.33:05 PM15.412:00 AM0.01.66.04.129.012:15 PMNE
615.420.23:20 PM10.74:45 AM2.90.00.24.030.66:40 PMNW
714.015.83:45 PM12.39:10 PM4.30.00.24.732.28:30 PMNW
814.718.54:00 PM10.95:35 AM3.60.00.24.530.61:05 AMNE
916.224.42:15 PM8.16:50 AM2.10.00.03.524.112:30 AMESE
1016.927.22:15 PM6.77:15 AM1.40.00.02.020.94:15 PMNE
1120.129.22:25 PM11.06:25 AM0.01.80.01.237.09:50 PMESE
1218.022.63:45 PM13.46:20 AM0.30.00.00.324.110:40 AMNE
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
MONTH17.933.416.71015.811.535.61.159.51NE

MAX: >= 32.2: 1.0    MAX: <= 0.0: 0.0   
MIN: <= 0.0: 0.0    MIN: <= -17.8: 0.0   
MAX RAIN:    28.6    ON: 07-01-25   
Days of Rain: (> .2 mm) 3.0 (> 2 mm) 2.0 (> 20 mm) 1.0   
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2